- Contact Person : Mr. xiu Andy
- Company Name : Qingdao E.S. Chemical Co., Ltd.
- Tel : 86-532-89655508
- Fax : 86-532-89655850
- Address : Shandong,QINGDAO,ROOM B-608,INTERNATIONAL ARTS&CRAFTS CITY,NO.189,HEILONGJIANG RD,CHENGYANG DISTRICT,QINGDAO,CHINA
- Country/Region : China
- Zip : 266107
185/65R14 195/70R14 PCR / neumatico pneu
Available Sizes
1).Brand:WINDA and HEADWAY. 2).Technology adopted from Pirelli,Italy. 3).More than 150 PCR sizes available. 4).Excellent quality control.
1.Highlight:
1.Brand WINDA and HEADWAY
2.Technology adopted from PIRELLI,Italy.
3.PCR Size:175/70R13,185/65R14,195/65R15 etc.
4.Pattern:S600,S800,S900,WINMAX.
5.Technology adopted from PIRELLI,Italy.
6.Premium high quality with favourable price.
7.Professional sales team cater to meet your demands
with client -oriented attitude.
2.Certificates:DOT,ECE,GCC,SONCAP,REACH,S-MARK,ISO,etc.
3.Tires advantage
1)Tread design provide excellent high-speed performance and great traction;2)High lateral skid prevention capability.3)Good handling stability.4)High comfortably on travel, low noise emission, low fuel consumption.5)Good handling and high haulage in dry and wet condition.
4.sizes
155/65R13 | 73H | S600 | 2200 |
175/70R13 | 82T | S600/JA55 | 1800 |
185/70R13 | 86T | S600 | 1550 |
185/55R14 | 80V | S900 | 1400 |
175/60R14 | 79H | S600 | 1800 |
185/60R14 | 82H | S600/JA55 | 1550 |
195/60R14 | 86H | S600 | 1350 |
175/65R14 | 82H | S600 | 1650 |
175/65R14 XL | 82H/82T/86T | S600 | 1650 |
185/65R14 | 86H | S600/JA55 | 1450 |
195/65R14 | 89H | S600 | 1280 |
185/70R14 | 88T | S600 | 1390 |
195/70R14 | 91T | S600 | 1260 |
205/70R14 | 95T | S600 | 1140 |
195/50R15 | 82V | S900 | 1350 |
185/55R15 | 82V | S900 | 1100 |
195/55R15 | 85V | S600 | 1250 |
195/55R15 | 85V | S900 | 1250 |
185/60R15 | 84H | S600 | 1350 |
195/60R15 | 88V/88H | S600 | 1240 |
205/60R15 | 91V/91H | S600 | 1116 |
185/65R15 | 86H | S600 | 1300 |
195/65R15 | 91V/91H | S600 | 1220 |
205/65R15 | 94V/94H | S600 | 1100 |
215/65R15 | 100H/96H | S600 | 970 |
205/70R15 | 96T | S600 | 1040 |
215/70R15 | 98H/98T | S600 | 960 |
225/70R15 | 100T | S600 | 920 |
235/70R15 | 103T | S600 | 780 |
205/50R16 | 87V | S602 | 1070 |
205/50R16 | 91W | SA902 | 1070 |
205/55R16 | 91W | S600 | 1070 |
205/55R16 | 91W | S900 | 1070 |
215/55R16 | 97V/93H | S600 | 1000 |
225/55R16 | 99V/95H | S600 | 940 |
205/60R16 | 92V/92H | S600 | 1120 |
215/60R16 | 95H | S600 | 1000 |
225/60R16 | 98V/98H | S600 | 940 |
235/60R16 | 100V/100H | S600 | 850 |
215/65R16 | 98H | S600 | 960 |
205/40ZR17 | 84W | S800 | 1175 |
205/40ZR17 | 84W | S900 | 1175 |
215/45ZR17 | 91W | S800 | 1050 |
215/45ZR17 | 91W | S900 | 1050 |
225/45ZR17 | 94W | S800 | 1000 |
225/45ZR17 | 94W | S900 | 1000 |
185/65R14 195/70R14 PCR / neumatico pneu